ACCREDITATIONS + REGISTRATIONS
SOUTH AFRICAN REGISTRATION
DEPARTMENT OF HIGHER EDUCATION AND TRAINING, DEPARTMENT OF BASIC EDUCATION, GAUTENG DEPARTMENT OF EDUCATION,
Please click on any of the boxes below to see the relevant registration or accreditation certificate
EDUCATION AND TRAININGDHET REGISTRATION:
NCV ITDBE: DEPARTMENT OF BASIC
EDUCATION, GDE: GAUTENG
DEPARTMENT OF EDUCATION
Maharishi Invincibility Institute is a registered and accredited private South African education institution.
- Department of Higher Education Registration number DHET No. 2021/FE07/11
- Department of Basic Education Registration number 700400269
- Services SETA, Accreditation number 6595
- CIPC Not-for-Profit Company Registration number 2015/133285/08
- SARS Public Benefit Organisation Registration number PBO 985 992 2156 (section 18A tax exemption)
SOUTH AFRICAN ACCREDITATIONS
THROUGH THE SERVICES SETA, MICT SETA, CATHSSETA, INSETA, BANKSETA, FASSET, W&R SETA, QCTO, AND ICB
Please click on any of the boxes below to see the relevant registration or accreditation certificate
Please note:
* Maharishi Invincibility Institute is the 100% owner of Business Skills Institute (BSI)
** Maharishi Invincibility Institute owns Digital Youth ICT Academy (DYICT) together with Afrika Tikkun
LIST OF ACCREDITED SOUTH AFRICAN
QUALIFICATIONS
SETA QUALIFICATIONS
| No | Institution | Title | NQF Level | Seta | Credits | Qual ID | Accredited (Y/N) |
|---|---|---|---|---|---|---|---|
| MAHARISHI INVINCIBILITY INSTITUTE | |||||||
| 1 | MII | National Certificate: Contact Centre and Business Process Outsourcing Support | 3 | Services | 124 | 93997 LP 80566 | Accredited |
| 2 | MII | Further Education and Training Certificate: Contact Centre Team Leader | 4 | Services | 132 | 93996LP71489 | Accredited |
| 2 | MII | National Certificate: Information Technology: End User Computing | 3 | MICT | 130 | 49077 | Accredited |
| 3 | MII | Further Education and Training Certificate: New Venture Creation | 4 | Services | 149 | 66249 | Accredited |
| 4 | MII | National Certificate: Financial Markets and Instruments | 6 | BANK | 120 | 50481 | Accredited |
| 5 | MII | National Certificate: Generic Management | 5 | Services | 162 | 59201 LP 60269 | Accredited |
| BUSINESS SKILLS INSTITUTE | |||||||
| 6 | BSI | National Certificate: Banking | 5 | Bank | 120 | 61589 | Accredited |
| 7 | BSI | National Certificate: Generic Management: Customer Mannagement: Banking | 5 | Bank | 162 | 96099 | Accredited |
| 8 | BSI | National Certificate: Generic Management: General Management: Banking | 5 | Bank | 162 | 96100 | Accredited |
| 9 | BSI | National Certificate: Generic Management: Skills Development Management: Banking | 5 | Bank | 162 | 96101 | Accredited |
| 10 | BSI | National Certificate: Banking | 3 | Bank | 120 | 20184 | Accredited |
| 11 | BSI | National Certificate: Micro Finance | 3 | Bank | 120 | 23453 | Accredited |
| 12 | BSI | National Certificate: Generic Management: Strategic Management: Banking | 5 | Bank | 162 | 96102 | Accredited |
| 13 | BSI | FET: Banking | 4 | Bank | 120 | 20185 | Accredited |
| 14 | BSI | FET: Micro Finance | 4 | Bank | 144 | 23433 | Accredited |
| 15 | BSI | FET Certificate: Debt Recovery | 4 | FASSET | 140 | 49021 | Accredited |
| DIGITAL YOUTH ICT ACADEMY | |||||||
| 16 | DY | National Certificate: Information Technology: Systems Support | 5 | MICT | 147 | 48573 | Accredited |
| 17 | DY | National Certificate: Information Technology: Systems Development | 5 | MICT | 131 | 4882 | Accredited |
| 18 | DY | Further Education and Training Certificate: Information Technology: Technical Support | 4 | MICT | 163 | 78964 | Accredited |
| 19 | DY | Further Education and Training Certificate: Information Technology: Systems Development | 4 | MICT | 165 | 78965 | Accredited |
QCTO QUALIFICATIONS
| No | Institution | Title | NQF Level | Seta | Credits | Qual ID | Learnership Number | Accreditation date |
|---|---|---|---|---|---|---|---|---|
| 20 | MII | OC: Insurance Underwriter | 5 | QCTO | 163 | 117329 | 32Q320278121635 | 26-09-2023 |
| 21 | MII | OC: Long Term Insurance Adviser | 5 | QCTO | 180 | 105022 | 32Q3200070071805 | 26-09-2023 |
| 22 | MII | OC: Financial Advisor | 6 | QCTO | 515 | 105025 | 32Q320066225156 | 26-09-2023 |
| 23 | MII | OC: Insurance Claims Administrator (Insurance Claims Assessor) | 4 | QCTO | 131 | 99668 | 32Q320085191314 | 26-09-2023 |
| 26 | MII | Garden Worker | 2 | QCTO | 69 | 99692 | 15-8-2025 | |
| 27 | MII | Garden Worker | 2 | QCTO | 120 | 122234 | n/a | 15-8-2025 |
| 28 | BSI | Occupational Certificate: Compliance Officer | 6 | QCTO | 240 | 91671 | ||
| 29 | BSI | OC: Insurance Underwriter | 5 | QCTO | 163 | 117329 | 32Q320278121635 | 15-08-2023 |
| 30 | BSI | OC: Insurance Claims Administrator (Insurance Claims Assessor) | 4 | QCTO | 131 | 99668 | 32Q320085191314 | 15-08-2023 |
| 31 | BSI | OC: Financial Advisor | 6 | QCTO | 515 | 10526 | 32Q320066225156 | 15-08-2023 |
| 32 | BSI | OC: Investment Adviser | 6 | QCTO | 213 | 105021 | 15-08-2023 | |
| 33 | BSI | OC: Long Term Insurance Adviser | 5 | QCTO | 180 | 105022 | 32Q3200070071805 | 15-08-2023 |
| 34 | BSI | OC: Credit Loans Officer | 5 | QCTO | 124 | 101676 | 26-09-2023 | |
| 35 | BSI | OC: Retail Supervisor | 4 | QCTO | 100 | 99573 | ||
| 36 | BSI | OC: Sales assistance (General) (Retail Sales Advisor) | 3 | QCTO | 54 | 99669 | ||
| 37 | BSI | OC: Org Risk Practioner | 6 | QCTO | 125 | 94222 | ||
| 38 | BSI | OC: Employee and Pension Fund Benefit Advisor | 5 | QCTO | 142 | 105025 | ||
| 39 | BSI | OC: Health Care Benefits Advisor | 5 | QCTO | 102 | 105030 | ||
| 40 | DY | Occupational Certificate: Computer Technician | 5 | OCTO | 282 | 101408 | 07-QCTO/SDP070224230259 | 26-04-2024 |
| 41 | DY | Occupational Certificate: Cybersecurity Analyst NQF Level 05 118986 173 | 5 | QCTO | 173 | 118986 | 26-04-2024 | |
| 36 | DY | Cyber Defender NQF level 4 | 4 | ICITP | ||||
| 37 | DY | UXQB-F level 5 | 5 | ICITP | ||||
| 38 | DY | UXQB-M Level 6 | 6 | ICITP |
ZIMBABWEAN REGISTRATION
MINISTRY OF PRIMARY AND SECONDARY EDUCATION, ZIMBABWE
Please click on any of the boxes below to see the relevant registration or accreditation certificate
Please note:
* Maharishi Invincibility Institute is the 100% owner of Business Skills Institute (BSI)
** Maharishi Invincibility Institute owns Digital Youth ICT Academy (DYICT) together with Afrika Tikkun

